Retaining Compounds 
| 
| 
| 603™ Retaining Compound Oil Tolerant (Capacity Vol. : ... | 609™ Retaining Compound, General Purpose (Capacity ... | 609™ Retaining Compound, General Purpose (Capacity ... |
| 
| 
| 
| 609™ Retaining Compound, General Purpose (Capacity ... | 609™ Retaining Compound, General Purpose (Capacity ... | 620™ Retaining Compound, High Temperature (Capacity ... |
| 
| 
| 
| 620™ Retaining Compound, High Temperature (Capacity ... | 620™ Retaining Compound, High Temperature (Capacity ... | 635™ Retaining Compound, High Strength/Slow ... |
| 
| 
| 
| 635™ Retaining Compound, High Strength/Slow ... | 638™ Retaining Compound, Maximum Strength (Capacity ... | 638™ Retaining Compound, Maximum Strength (Capacity ... |
| 
| 
| 
| 638™ Retaining Compound, Maximum Strength (Capacity ... | 640™ Retaining Compound, Medium Strength/High ... | 640™ Retaining Compound, Medium Strength/High ... |
| 
| 
| 
| 641™ Retaining Compound, Controlled ... | 641™ Retaining Compound, Controlled ... | 648™ Retaining Compound, High Strength/Rapid ... |
| 
| 
| 
| 648™ Retaining Compound, High Strength/Rapid ... | 660™ Quick Metal® Retaining Compound (Quantity : 10 ... | 660™ Quick Metal® Retaining Compound (Capacity Vol. : ... |
| 
| 
| 
| 675™ Retaining Compound, Medium Strength (Capacity ... | 680™ Retaining Compound, High Strength/High ... | 680™ Retaining Compound, High Strength/High ... |
| 
| ![QuickStix™ 668™ Retaining Compound, High Temperature (Capacity Wt. : 9 g, Color : Green, Gap Fill : 0.005 in [Max])](http://www.bettymills.com/store/images/product/small/442-39147.eps.jpg)
| ![QuickStix™ 668™ Retaining Compound, High Temperature (Capacity Wt. : 19 g, Color : Green, Gap Fill : 0.005 in [Max])](http://www.bettymills.com/store/images/product/small/442-39147.eps.jpg)
| 680™ Retaining Compound, High Strength/High ... | QuickStix™ 668™ Retaining Compound, High ... | QuickStix™ 668™ Retaining Compound, High ... |
| ![QuickStix™ 668™ Retaining Compound, High Temperature (Capacity Wt. : 38 g, Color : Green, Gap Fill : 0.005 in [Max])](http://www.bettymills.com/store/images/product/small/442-39147.eps.jpg)
| | | QuickStix™ 668™ Retaining Compound, High ... | | |
All brands and product names are trademarked or registered trademarks of their respective companies. Prices, specifications, and availability are subject to change without notification. E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, November 3, 2011. Powered by DySE::BettyMills
|
|
|