Extension & Power Cord Parts & Accessories 
| 
| 
| Adapters (Amps : 15.00 A, Voltage : 125.00 V, ... | Industrial Auto-Grip™ Plugs & Connectors (Amps : ... | Plugs & Receptacles (Amps : 50.00 A, Voltage : 125.00 ... |
| 
| 
| 
| Plugs & Receptacles (Amps : 50.00 A, Voltage : 250.00 ... | Plugs & Receptacles (Amps : 30.00 A, 50.00 A, Voltage ... | Plugs & Receptacles (Amps : 50.00 A, Voltage : 250.00 ... |
| 
| 
| 
| Plugs & Receptacles (Amps : 50.00 A, Voltage : 125.00 ... | Replacement Female Connectors (Amps : 15.00 A, ... | Replacement Female Connectors (Amps : 15.00 A, ... |
| 
| 
| 
| Replacement Male Caps (Amps : 15.00 A, Voltage : ... | Replacement Male Caps (Amps : 15.00 A, Voltage : ... | Super-Safeway® Outlet Box Receptacles (Body Cover ... |
| 
| ![Super-Safeway® Rubber Connectors (Amps : 15.00 A, NEMA/IEC Configuration : 5-15, Cable/Wire Size : 0.335 in [Min], 0.640 in [Max])](http://www.bettymills.com/store/images/product/small/840-1547.eps.jpg)
| ![Super-Safeway® Rubber Connectors (Amps : 15.00 A, NEMA/IEC Configuration : Non-Nema Locking, Cable/Wire Size : 0.325 in [Min], 0.840 in [Max])](http://www.bettymills.com/store/images/product/small/840-1547.eps.jpg)
| Super-Safeway® Outlet Box Receptacles (Amps : 15.00 ... | Super-Safeway® Rubber Connectors (Amps : 15.00 A, ... | Super-Safeway® Rubber Connectors (Amps : 15.00 A, ... |
| ![Super-Safeway® Rubber Plugs (Amps : 15.00 A, NEMA/IEC Configuration : 5-15, Cable/Wire Size : 0.335 in [Min], 0.640 in [Max])](http://www.bettymills.com/store/images/product/small/840-1447.eps.jpg)
| ![Super-Safeway® Rubber Plugs (Amps : 15.00 A, NEMA/IEC Configuration : Non-Nema Locking, Cable/Wire Size : 0.325 in [Min], 0.840 in [Max])](http://www.bettymills.com/store/images/product/small/840-1447.eps.jpg)
| 
| Super-Safeway® Rubber Plugs (Amps : 15.00 A, NEMA/IEC ... | Super-Safeway® Rubber Plugs (Amps : 15.00 A, NEMA/IEC ... | Watertight Straight Blade Plug & Connectors (Amps : ... |
| 
| 
| 
| Watertight Straight Blade Plug & Connectors (Amps : ... | Watertite® Rubber Connectors (Amps : 15.00 A, ... | Watertite® Rubber Connectors (Amps : 15.00 A, ... |
| 
| 
| 
| Watertite® Rubber Connectors (Amps : 20.00 A, ... | Watertite® Rubber Connectors (Amps : 30.00 A, ... | Watertite® Rubber Plugs (Amps : 15.00 A, NEMA/IEC ... |
| 
| 
| 
| Watertite® Rubber Plugs (Amps : 15.00 A, NEMA/IEC ... | Watertite® Rubber Plugs (Amps : 20.00 A, NEMA/IEC ... | Watertite® Rubber Plugs (Amps : 30.00 A, NEMA/IEC ... |
All brands and product names are trademarked or registered trademarks of their respective companies. Prices, specifications, and availability are subject to change without notification. E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, November 3, 2011. Powered by DySE::BettyMills
|
|
|