Heating Cables & Insulation ![Heavy Duty Adjustable Thermostats (Voltage : 120.00 V, Amps : 13.80 A, Temp. Range : 0.0 °F [Min], -18.0 °C [Min], 100.0 °F [Max], 38.0 °C [Max])](http://www.bettymills.com/store/images/product/small/347-18700.eps.jpg)
| 
| 
| Heavy Duty Adjustable Thermostats (Voltage : 120.00 ... | Insul-Foil Pipe Insulation (Width : 2 in, Length : 30 ... | Pipe Guard Connector Kits (Voltage : 120.00 V, Wt. : ... |
| 
| 
| 
| Pipe Guard Self Regulating Cables (Length : 100 ft, ... | Pipe Guard Self Regulating Cables (Quantity : 300 ... | Pipe Heating Cables (Length : 3 ft, Voltage : 120.00 ... |
| 
| 
| 
| Pipe Heating Cables (Length : 6 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 9 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 13 ft, Voltage : 120.00 ... |
| 
| 
| 
| Pipe Heating Cables (Length : 15 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 18 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 24 ft, Voltage : 120.00 ... |
| 
| 
| 
| Pipe Heating Cables (Length : 30 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 45 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 60 ft, Voltage : 120.00 ... |
| 
| 
| 
| Pipe Heating Cables (Length : 80 ft, Voltage : 120.00 ... | Pipe Heating Cables (Length : 100 ft, Voltage : ... | Pipe Insulation Wrap (Width : 3 in, Length : 35 ft, ... |
| 
| 
| 
| Pipe Insulation Wrap (Width : 6 in, Length : 35 ft, ... | Roof Cable Controllers (Width : 8.880 in, Length : 6 ... | Roof & Gutter De-Icing Cables (Width : 6 in, Length : ... |
| 
| 
| 
| Roof & Gutter De-Icing Cables (Width : 6 in, Length : ... | Roof & Gutter De-Icing Cables (Width : 8 1/4 in, ... | Roof & Gutter De-Icing Cables (Width : 8 1/4 in, ... |
| 
| 
| | Roof & Gutter De-Icing Cables (Width : 9 1/2 in, ... | Roof & Gutter De-Icing Cables (Width : 9 1/2 in, ... | |
All brands and product names are trademarked or registered trademarks of their respective companies. Prices, specifications, and availability are subject to change without notification. E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, November 3, 2011. Powered by DySE::BettyMills
|
|
|