Shims 
| 
| 
| Arbor Shims (Inner Diam : 3/4 in, Outside Diam : 1 ... | Arbor Shims (Inner Diam : 3/4 in, Outside Diam : 1 ... | Arbor Shims (Inner Diam : 1 1/8 in, Outside Diam : 1 ... |
| 
| 
| 
| Arbor Shims (Inner Diam : 1 1/8 in, Outside Diam : 1 ... | Arbor Shims (Inner Diam : 1 1/8 in, Outside Diam : 1 ... | Arbor Shims (Inner Diam : 1 1/8 in, Outside Diam : 1 ... |
| 
| 
| 
| Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... | Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... | Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... |
| 
| 
| 
| Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... | Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... | Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... |
| 
| 
| 
| Blue Tempered Shim Stock Flat Sheets (Width : 6 in, ... | Blue Tempered Shim Stock Rolls (Width : 3 in, Length ... | Blue Tempered Shim Stock Rolls (Width : 3 in, Length ... |
| 
| 
| 
| Blue Tempered Shim Stock Rolls (Width : 5 in, Length ... | Blue Tempered Shim Stock Rolls (Width : 6 in, Length ... | Blue Tempered Shim Stock Rolls (Width : 6 in, Length ... |
| 
| 
| 
| Blue Tempered Shim Stock Rolls (Width : 6 in, Length ... | Brass Shim Flat Sheets (Width : 6 in, Length : 25 in, ... | Brass Shim Flat Sheets (Width : 6 in, Length : 25 in, ... |
| 
| 
| 
| Brass Shim Flat Sheets (Width : 6 in, Length : 25 in, ... | Brass Shim Flat Sheets (Width : 6 in, Length : 25 in, ... | Brass Shim Flat Sheets (Width : 6 in, Length : 25 in, ... |
| 
| 
| 
| Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... | Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... | Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... |
| 
| 
| 
| Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... | Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... | Brass Shim Stock Rolls (Width : 6 in, Length : 100 ... |
page: 1 · 2 · 3 · 4 · 5 · 6> · next»
All brands and product names are trademarked or registered trademarks of their respective companies. Prices, specifications, and availability are subject to change without notification. E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, November 3, 2011. Powered by DySE::BettyMills
|
|
|